'; ?> Cougar Mountain Time Tr
 Current page : Home      Results

 
2009 Results    
 
Rank Name Age Team Time
1 ADAM FUNG 29 CLEAN CURRENTS P/ 10:46
2 LANG REYNOLDS 26 HAGENS BERMAN 10:55
3 CAMERON COLPITTS 27 BIKE STAND! 11:36
4 KYLE FARRELL 35 GARAGE RACING 11:45
5 J. IRONS 35 WINES OF WA/BIKES 11:54
6 TONY CORKE   TACOMA BIKE 11:55
7 DAVID MERRY 38   12:00
8 JARED KIRKHAM 28 TEAM MEDICAL SCHO 12:15
9 ERIC SCHUMAN   LENOVO / KRYKI SP 12:20
10 WILL BRICKLER 22 CBC RACING 12:22
11 GABE GRANT   SECOND ASCENT 12:23
12 RICHIE STRONG 41 NATIVE PLANET 12:30
13 NIKOS MILLS 43 GARAGE RACING 12:37
14 ROLLAND JURGENS   CYCLE U 12:43
15 JAMES ALLARD     12:45
16 ADAM KAUFMAN   RECYCLED CYCLES R 12:47
17 KENT MURDOCH 48 BENAROYA RESEARCH 12:49
18 DANIEL STUDLEY 35 NRC/KONA 12:57
19 JOHN MEEHAN 46 GARAGE RACING 13:02
20 SEAN LEE-SIEBELS 26   13:03
21 ADAM JABLONSKI 29 RECYCLED CYCLES R 13:04
22 KEITH FARETRA 39 FIRST RATE MORTGA 13:07
23 RHAE SHAW   CYCLE U 13:15
24 LAWRENCE BECK 45 CASCADE BICYCLE C 13:20
25 TOM NAPA 57   13:22
26 JEFF HSU   GARAGE RACING 13:24
27 PETER AVOLIO 43 BRANFORD BIKE 13:29
28 RICK HECKENLAIBLE 47 CUCINA FRESCA 13:41
29 RORY SHACKLES   TURIN 13:44
30 JEFF SORRENTINO 38   13:46
31 KENT JEWELL 46 NATIVE PLANET 13:48
32 PAUL BOURMATNOV 41 TEAM ESCAPADOS 13:52
33 NICK MERRILL     13:52
34 MIKE ROBSON 38 PEDAL DYNAMICS 66 13:55
35 WES WAHLIN 36 STARBUCKS 13:56
36 JESSICA CUTLER 30 CUCINA FRESCA 13:58
37 STEVE POULTER   BRANFORD BIKE 14:03
38 DANIEL CAPUTO 28 DOS MOCOS 14:07
39 INGE SCHEVE 35 JH SYKKEL NORWAY 14:07
40 JERRY BRENNOCK 43   14:10
41 KEN KAVANAGH 39   14:11
42 JOHN LORTON 29 LENOVO / KRYKI SP 14:11
43 ALEX ROSENAST 44 GARAGE RACING 14:14
44 JOSH MARION 32   14:15
45 JASON WILLIAMS 33   14:15
46 DOUG BARCLAY   CYCLE U 14:17
47 MICHAEL LIPKA 36 TEAM CUCINA FRESC 14:19
48 ZVIKA ENAV 34 UNIVERSITY OF MIC 14:30
49 AARON CZYZEWSKI 43 AMERICAN CANCER S 14:38
50 JOHN BOVE 47 APEX RACING TEAM 14:42
51 DAN DRUCKHAMMER 40   14:44
52 DAVID CASTOR 26   14:48
53 TYLER TABOR 47 TEAM 53X11 COFFEE 14:55
54 KYLE MATTSON 33   15:01
55 PAUL WINTERSTEIN 48   15:04
56 RICHARD DAIFUKU 57 FIRST RATE MORTGA 15:06
57 CRAIG BURLINGAME 58 UNATTACHED 15:09
58 BERTRAND HAUSS 32 STARBUCK'S CYCLIN 15:11
59 CAMP OWENS 38   15:14
60 ERIC ODAFFER 43   15:24
61 STEVE WALKER 42   15:26
62 BRIAN WRIGHT 27 TEAM NO HELMET! 15:28
63 VU NGUYEN 37 STARBUCKS CYCLING 15:28
64 CHARLES CASWELL 57 STARBUCKS 15:32
65 JIM CAPLE 47   15:32
66 TRENT JACKSON 29   15:43
67 DAVID MEYERS 39   15:47
68 BRYCE ULRICH 41   15:58
69 BRADLEY GLABERSON 40 TEAM CUCINA FRESC 16:02
70 ERIC BRICKLER 17 CBC RACING 16:02
71 JASON MCCLURG   PEDAL DYNAMICS 16:04
72 JESSICA POLLAK 38 JFT2 16:15
73 JAVAN RUARK 29 DOS MOCOS 16:18
74 BILL SHINN 35 CYCLE U 16:19
75 JIM DOUGLAS 38   16:20
76 GARY CUMMINS 47 BLACKLIGHTNING 16:21
77 ALLEGRA CALDE     16:22
78 DAVID MILLER 48 NATIVE PLANET 16:22
79 DAN KASHA     16:25
80 DICK VIRENQUE   IJM.ORG 16:29
81 THIERRY DOUET 37 WOODINVILLE BICYC 16:30
82 MATT STAPLETON 51   16:36
83 JODI DEFENBAUGH 30 JFT2 16:38
84 DREW DANNELS 34   16:40
85 NEAL OSOTIO 42   16:45
86 RAY HOBI   ALPHA OMEGA 17:02
87 DALE HARLESS 66 CYCLE U 17:13
88 MICHAEL HOLLY 45   17:18
89 BOB VINCENT 44 LAKEMONT CYCLING 17:26
90 PAUL MER 46   17:36
91 JIM HARDINS   TANDEM! 17:48
92 DENIS CHARLES 32   17:57
93 JODY CARTER 56   18:05
94 CHRISTOPHER WHITEN 36   18:11
95 RACHEL O'CONNOR 36 JFT2 18:18
96 JOSEPH MYERS   UNICYCLE! 18:42
97 RANDY MONTZ 43 JFT2 18:47
98 LAVONNE FINNERUD 39 JFT2 18:56
99 JEFF SLOTTA   LAKEMONT CYCLING 19:21
100 JAMES WHITMAN 44   19:21
101 MARK W/CHILD YOUNG   SECOND ASCENT 20:39
102 NATE SCHLACHTER 30   20:41
103 DENNY DOYLE 64 NATIVE PLANET 20:52
104 KYLE J WATSON 41 JUSTFARES.COM 21:10
105 JOHN W/ALIVIA HERNANDEZ   VELOFORMA 21:57
106 DARREN MCFARLANE 43   22:55
107 CHRIS YOUNG     23:25
108 ERIK PHILIPSON 12 ASC RACING/REDLIN 31:52
109 AMY PHILIPSON 54   32:30
 
 
2008 Results    
 
Rank Name Age Weight w/ Bike Time
1 Nicholas WEIGHALL 21 167 11:26
2 Andy EDICK 20 unk 11:31
3 Jonathan Bing KNIGHT 25 unk 11:40
4 Daniel OLSEN 25 177 11:49
5 Kurt HARTMAIER 27 154 11:57
6 Gabriel GRANT 33 166 12:07
7 Timothy ELLIS 39 unk 12:40
8 Evan BROWN 26 204 12:44
9 James BARNETT 44 171 12:55
10 Sean PHILLIPS 42 185 12:57
11 Brandon WAGNER 24 195 13:01
12 Mark YOUNG 33 165 13:02
13 Wes WAHLIN 35 186 13:02
14 Aaron SHAW 35 189 13:11
15 Richie STRONG 40 162 13:11
16 Trevor VERNON 38 202 13:19
17 Ken BATHURST 38 198 13:20
18 Joseph HALL 29 162 13:23
19 Kent JEWELL 45 188 13:27
20 Daniel WREN 43 190 13:28
21 Klaus FLEISCHMANN 39 207 13:32
22 Mark DRANGSHOLT 50 178 13:35
23 Alex CHENG 25 154 13:38
24 Alex TELITSINE 35 unk 13:40
25 Tim MCGEE 49 unk 13:45
26 Jeff HSU 35 156 13:47
27 Doug BECK 44 164 13:54
28 Peter AVOLIO 42 194 14:04
29 Doug BARCLAY 44 unk 14:09
30 Luke BRITTON 37 181 14:12
31 Rick HECKENLAIBLE 46 unk 14:12
32 Bart HAWKINSON 0 176 14:26
33 Kyle WATSON 34 176 14:28
34 Oleg MIKHAYLOV 23 unk 14:42
35 Jason GLOVER 35 186 14:45
36 Brian MCINNES 39 196 15:05
37 Vu NGUYEN 36 193 15:19
38 Robert DEEHAN 53 174 15:25
39 Thad BOSS 37 191 15:26
40 Stephen HOOPES 33 212 15:31
41 Andrew MORRISON 28 190 15:33
42 Jason WILLIAMS 31 unk 15:35
43 Stacia MCINNES 40 146 15:37
44 Jason KANIA 32 unk 15:38
45 Vincent MYSLIWIEC 37 205 15:41
46 Ryan COX 27 170 15:51
47 Dan MATTE 42 197 15:56
48 Kyle MATTSON 32 161 16:04
49 Charles CASWELL 56 174 16:07
50 John BROWN 54 unk 16:07
51 Cary LASSEN 51 136 16:08
52 Bill SEPEDA 36 145 16:13
53 Calvin RICHARDS 39 unk 16:14
54 Rew ADAMS 43 unk 16:18
55 Larry STEINBERG 40 219 16:20
56 John TROLLEN 36 219 16:22
57 Adam LOVING 35 unk 16:26
58 Owen DUNCAN 42 172 16:29
59 Dominique BLACHON 50 195 16:32
60 Oscar MATESANZ 29 unk 16:34
61 Margaret HALL 24 136 16:38
62 Naoko FORDERER 38 142 16:43
63 John BRANSETTER 27 unk 16:45
64 Ali RITTER 33 171 16:57
65 Jason BAVUSO 34 190 17:00
66 Angela MYSLIWIEC 38 unk 17:00
67 Bill SHINN 34 182 17:07
68 Robin WHITE 36 160 17:17
69 sabrina HIRSCH 26 145 17:34
70 Lisa SCHER 41 166 17:38
71 Scott STECIW 44 210 17:42
72 David CHANDLER 51 224 17:46
73 Tony KLOBA 41 209 17:53
74 Randy MONTZ 42 187 18:14
75 Bob VINCENT 43 174 18:24
76 Eileen MILLER 30 166 18:26
77 David JOINER 46 189 18:30
78 Josh BRITTON 39 194 18:33
79 Don ABATECOLA 52 unk 18:37
80 Amanda ANTTILA-OZA 27 137 18:39
81 Tina SIMS 47 152 19:00
82 Jim WHITNEY 55 unk 19:00
83 Briana WAKEFIELD 32 153 19:05
84 Chris DIXON 45 164 19:09
85 Brenda MUELLER 40 unk 20:20
86 Denny DOYLE 63 213 20:40
87 Dane BURNS 54 unk 20:57
88 Heather WOLOSHYN 45 unk 22:26
 
 
2007 Results    
 
Rank Name Age Gender Time
1 Jared Kirkham 26 M 11:43
2 Lang Reynolds 24 M 11:47
3 Robert Powell 37 M 11:51
4 Joe Burd 29 M 12:00
5 Jeff Barth 50 M 12:44
6 Zac Daab 31 M 12:56
7 Eric Kutter 40 M 12:58
8 Travis Dykstra 36 M 13:17
9 Anthony Rutter 36 M 13:21
10 Trevor Hall 47 M 13:31
11 Tyler Tabor 45 M 13:32
12 Klaus Fleischmann 39 M 13:32
13 Mike Kenny 46 M 13:46
14 John Buckmiller 54 M 13:47
15 Bart Hawkinson 28 M 13:47
16 Rick Heckenlaible 45 M 13:50
17 Wes Wahlin 33 M 13:53
18 Oscar Matesanz 28 M 14:01
19 Perry Jones 59 M 14:04
20 Michael Lipka 34 M 14:06
21 Adam Loving 34 M 14:07
22 Luke Britton 36 M 14:08
23 Gary Quinlin 45 M 14:09
24 Steven Jordheim 35 M 14:11
25 Ted Scott 34 M 14:17
26 Rick Reininger 55 M 14:19
27 Sean Phillips 42 M 14:22
28 Edgardo Balansay 28 M 14:23
29 Hoyt Robey 46 M 14:26
30 Bernard Georges   M 14:27
31 Kevin Hall 46 M 14:30
32 Michael Horntvedt 41 M 14:33
33 Jill Fry 44 F 14:47
34 Stan Engler 51 M 14:49
35 Eric Troili 48 M 14:52
36 Tom Catalina 47 M 14:57
37 Matt Heck 22 M 14:59
38 Erik Liedholm 37 M 15:01
39 Brian Fung 29 M 15:08
40 Matt Stanigar 38 M 15:15
41 Mark Henley 41 M 15:27
42 Denkhun Boonrawd 23 M 15:27
43 Thierry Douet 35 M 15:28
44 Dave LaTourette 45 M 15:30
45 Michael Van Dijken 34 M 15:39
46 Gary Cummins 45 M 15:40
47 Brad Glaberson 38 M 15:42
48 Chris Beck 44 M 15:42
49 Andy Bechtel 35 M 15:49
50 T.A. McCann 41 M 15:54
51 James Golden 23 M 15:55
52 Steve Perry 41 M 15:55
53 Mickey Gendler 55 M 16:07
54 Owen Duncan 41 M 16:11
55 Shannon Callies 38 F 16:15
56 Chris Kunc 54 M 16:19
57 Don Cox 64 M 16:20
58 Jon LaFollette 44 M 16:20
59 Robin White 35 F 16:28
60 James McKee 38 M 16:31
61 Paul Sleeth 47 M 16:33
62 Peter Avolio 41 M 16:38
63 Sam Heck 15 M 16:47
64 Jason Parilla 36 M 16:55
65 Mark Moody 45 M 16:56
66 John Blake 45 M 16:57
67 Steve McCarthy 43 M 16:58
68 Matt Doron 52 M 17:01
69 Bob Vincent 42 M 17:04
70 Duane Reed 68 M 17:05
71 Paul Cressman 55 M 17:11
72 Benny Viloria 47 M 17:33
73 Mike Toci 33 M 18:12
74 Roland Franada   M 18:39
75 Scott Steingraber 47 M 18:40
76 Dan Morrow 52 M 18:45
77 D. Blair Walz 49 M 18:49
78 Andre Prinsloo 30 M 18:54
79 Julian Brown 42 M 19:01
80 Carol Mutzel 55 F 19:15
81 Ric Soria 46 M 19:24
82 Amman Verzosa 47 M 21:00
83 Edie Cox 57 F 21:21
84 Catharine Hipps 34 F 26:14:00
85 Brian McGowan   M top secret
 
 
2006 Results    
 
1Lang Reynolds23M11:34
2Jefrey Barth48M12:27
3Seth Holton26M12:33
4Mark Genther51M12:46
5Tom Napa54M13:01
6Nick Merrill26M13:28
7Eric Kutter39M13:31
8Tracy K. Ard36M13:34
9Wes Wahlin33M13:35
10Michael Lipka33M13:50
11Kevin Dolliff34M13:57
12Sean Phillips40M13:59
13Chuck Dulken48M14:09
14Curtis Pepin35M14:20
14Eric O'Daffer40M14:20
16David Salo33M14:22
17Steve Perry39M14:23
18James Laudolff34M14:28
19Anthony Rutter35M14:47
20Doug Jelen32M14:50
21Amy Jo Turi 30F14:56
22Stanley Engler50M15:00
23Hoyt Robey45M15:05
24Eric Troili47M15:06
25Rick Reininger54M15:07
26John Krass40M15:12
27Glenn Ross43M15:18
28Ryan Mongan40M15:20
29Deborah Taylor48F15:25
30Brad Glaberson36M15:29
31Craig Burlingame54M15:46
32Maxim van Woerden35M15:48
33Ryan Perovich28M16:20
34Mike Brochu53M16:27
35Carlo Cristiano37M16:31
36Matt Doron51M16:32
37Kyle Kim46M16:32
38T.A. McCann40M16:37
39Mark Southern45M16:44
40Paul Cressman, Jr.53M16:55
41Dirk Houghton31M17:01
42Bob Vincent41M17:34
43David Wilson52M17:44
44Wayne Burns50M17:53
45Mike Herman42M18:04
46Duane Reed67M18:44
47Adam Loving33M19:25
48Carol Mutzel53F19:40